Mens Races | ||
---|---|---|
American Lake Golf Course | ||
5,000 Meters 2A Varsity | 11:40 AM | |
5,000 Meters 1A Varsity | 12:10 PM | |
5,000 Meters 4A Varsity | 1:50 PM | |
5,000 Meters 3A Varsity | 2:20 PM |
Womens Races | ||
---|---|---|
American Lake Golf Course | ||
5,000 Meters 2A Varsity | 10:30 AM | |
5,000 Meters 1A Varsity | 11:05 AM | |
5,000 Meters 4A Varsity | 12:40 PM | |
5,000 Meters 3A Varsity | 1:15 PM |
No comments:
Post a Comment