Here are the revised race times for the Ft. Steilacoom Invite. Please make a special note that Sophomore, Junior and Senior JV Open Boys races have been added. Please check to make sure that the times have not changed for your athletes. All other races have not changed including all the girls races.
|
5,000 Meters Senior JV | 1:55 AM |
5,000 Meters JV team (5 runners) | 10:05 AM |
5,000 Meters Freshman | 11:05 AM |
5,000 Meters Silver Varsity flight 1 | 11:40 AM |
5,000 Meters Silver Varsity flight 2 | 12:15 PM |
5,000 Meters Gold Varsity | 12:50 PM |
5,000 Meters Sophomore JV | 1:05 PM |
5,000 Meters Junior JV | 1:30 PM |
Womens Races |
|
5,000 Meters JV team (5 runners) | 10:35 AM |
5,000 Meters Freshman | 11:10 AM |
5,000 Meters Silver Varsity flight 1 | 11:45 AM |
5,000 Meters Silver Varsity flight 2 | 12:20 PM |
5,000 Meters Gold Varsity | 12:55 PM |
5,000 Meters Junior Varsity #2 | 2:20 PM |
No comments:
Post a Comment