On Friday Oct. 16th, 2015 the RHS Freshmen and Sophomores will be traveling to Sehmel Homestead Park, Gig Harbor, WA for the 29th Annual Terry Rice Frosh/Soph Invite. The bus will leave Rogers @ 1:30 pm. The following athletes will be racing. Please see below. We realize that there are conflicts with the AVID Field Trip to the College Fair. Students wishing to attend the College Fair will not be back in time to take the bus to the invite. Parents are encouraged to provide transportation to the meet if they wish to do both. Thanks Coach Zentz
Male Entries Hide...
Frosh/Soph 4:30 PM
| |||||
9 | Joey Ancheta | ||||
9 | Diego Castellanos | ||||
10 | Ethan Codiga | ||||
10 | Braden Critchfield | ||||
10 | Hunter Harris | ||||
9 | Carlos Hurtado | ||||
10 | Gavin Johnson | ||||
9 | Ethan Kipp | ||||
9 | Jason Kober | ||||
10 | Justin Morrison | ||||
10 | Spencer Strachen | ||||
10 | Seth Tecsi | ||||
10 | Sean Wagnon | ||||
9 | Michael Zurinskas | ||||
Female Entries
Hide...
Frosh/Soph 4:00 PM
| |||||
9 | Alyssa Boyes | ||||
9 | Lena Cathey | ||||
9 | Bailey Connors | ||||
10 | Makaela Finley | ||||
9 | Naomi Hartley | ||||
10 | Megan Hefty | ||||
10 | Abigail Hughes | ||||
10 | Grace McKay | ||||
10 | Fawnie Metsa-Tokila | ||||
9 | Karisa Reynolds | ||||
9 | Marissa Tate | ||||
10 | Kahliel Traynor | ||||
9 | Kaitlynn Tsosie | ||||
9 | Olivia Wohrle |
No comments:
Post a Comment